<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mixmakers.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mixmakers.net</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 22:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Raptors Get BitchSmacked &amp; Some Bobcats Highlights</title>
		<link>http://www.mixmakers.net/basketball/nba/raptors-get-bitchsmacked-some-bobcats-highlights/</link>
		<comments>http://www.mixmakers.net/basketball/nba/raptors-get-bitchsmacked-some-bobcats-highlights/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:07:09 +0000</pubDate>
		<dc:creator>LamarMatic</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[bad porn]]></category>
		<category><![CDATA[bismack biyombo]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kemba walker]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1441</guid>
		<description><![CDATA[Biz sets new career highs in rebounds and blocks. Bismack Biyombo&#8217;s first NBA start results in his second career double double. Although there was a downside as Robin Lopez and Marcin Gortat out-muscled him a bit and some rebounds slipped out of Biz&#8217;s hands (included one of these instances). Otherwise &#8211; a great game for ]]></description>
			<content:encoded><![CDATA[<p>Biz sets new career highs in rebounds and blocks.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/AFHIZDF0Z2k" frameborder="0" allowfullscreen></iframe></div>
<p>Bismack Biyombo&#8217;s first NBA start results in his second career double double. Although there was a downside as Robin Lopez and Marcin Gortat out-muscled him a bit and some rebounds slipped out of Biz&#8217;s hands (included one of these instances). Otherwise &#8211; a great game for Bismack.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/mOS73uaDXys" frameborder="0" allowfullscreen></iframe></div>
<p>Kemba Walker with some mind-boggling shots versus the Philadelphia 76ers.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/quXawEKEjso" frameborder="0" allowfullscreen></iframe></div>
<p>Some great leadership skills by Corey Maggette on this play. He realizes that we&#8217;re in the game way too much and simply gives up the ball for tanking purposes. This isn&#8217;t Bad Porn, this is Horrible Porn &#8211; Corey opted not to even penetrate.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/YxhJvgKNUCI" frameborder="0" allowfullscreen></iframe></div>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/nba/raptors-get-bitchsmacked-some-bobcats-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LamarMatic&#8217;s Throwback: Bob McAdoo (50pts) vs. Bullets (1975 Playoffs)</title>
		<link>http://www.mixmakers.net/basketball/nba/lamarmatics-throwback-bob-mcadoo-50pts-vs-bullets-1975-playoffs/</link>
		<comments>http://www.mixmakers.net/basketball/nba/lamarmatics-throwback-bob-mcadoo-50pts-vs-bullets-1975-playoffs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:56:30 +0000</pubDate>
		<dc:creator>LamarMatic</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[bob mcadoo]]></category>
		<category><![CDATA[buffalo braves]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[washington bullets]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1437</guid>
		<description><![CDATA[Bob McAdoo puts up one of the best playoffs scoring performances ever. He scores 50 points, despite the fact that the Bullets have a four defender rotation on Big Mac. McAdoo also crashed the boards as he had 10 in the 3rd quarter, I don&#8217;t know how much he could have had for the whole ]]></description>
			<content:encoded><![CDATA[<p>Bob McAdoo puts up one of the best playoffs scoring performances ever. He scores 50 points, despite the fact that the Bullets have a four defender rotation on Big Mac. McAdoo also crashed the boards as he had 10 in the 3rd quarter, I don&#8217;t know how much he could have had for the whole game. A well-deserved standing ovation from the noisy Buffalo crowd, an out-of-his-mind Oscar Robertson screaming while announcing the game and the series tied at 2-2 after McAdoo&#8217;s career game. April 18, 1975.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/CuQ3unu2YAQ" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/nba/lamarmatics-throwback-bob-mcadoo-50pts-vs-bullets-1975-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jeremy Lin Effect</title>
		<link>http://www.mixmakers.net/basketball/the-jeremy-lin-effect/</link>
		<comments>http://www.mixmakers.net/basketball/the-jeremy-lin-effect/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:16:24 +0000</pubDate>
		<dc:creator>Mr. Irrelevant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Media]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jeremy lin]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[point guard]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1430</guid>
		<description><![CDATA[Sorry, no deep blog post picking at stats and how good the Knicks have been with the sensAsianal Jeremy Lin. However, I will continue the Linomenon by posting some &#8220;lulz&#8221; for you guys. BBL, going to get me a Jeremy Lin!]]></description>
			<content:encoded><![CDATA[<p>Sorry, no deep blog post picking at stats and how good the Knicks have been with the sensAsianal Jeremy Lin. However, I will continue the <em>Linomenon</em> by posting some &#8220;lulz&#8221; for you guys.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/qiektV3HEB8" frameborder="0" allowfullscreen></iframe></div>
<p>BBL, going to get me a Jeremy Lin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/the-jeremy-lin-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyrus Thomas&#8217;s Block Party</title>
		<link>http://www.mixmakers.net/basketball/nba/tyrus-thomass-block-party/</link>
		<comments>http://www.mixmakers.net/basketball/nba/tyrus-thomass-block-party/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:56:10 +0000</pubDate>
		<dc:creator>LamarMatic</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tyrus thomas]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1424</guid>
		<description><![CDATA[Tyrus Thomas flirts with a triple double as he blocks 9 shots (season-high for the league) at Washington. T2 just abused poor overweight Andray Blatche. If only Tyrus could overcome his low basketball IQ and play like this more often&#]]></description>
			<content:encoded><![CDATA[<p>Tyrus Thomas flirts with a triple double as he blocks 9 shots (season-high for the league) at Washington. T2 just abused poor overweight Andray Blatche. If only Tyrus could overcome his low basketball IQ and play like this more often&#8230;</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/vMaS0ehrsT4" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/nba/tyrus-thomass-block-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LamarMatic&#8217;s Throwback: World B. Free (35pts) vs. Rookie Larry Bird (36pts) (1980)</title>
		<link>http://www.mixmakers.net/basketball/nba/lamarmatics-throwback-world-b-free-35pts-vs-rookie-larry-bird-36pts-1980/</link>
		<comments>http://www.mixmakers.net/basketball/nba/lamarmatics-throwback-world-b-free-35pts-vs-rookie-larry-bird-36pts-1980/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:06:07 +0000</pubDate>
		<dc:creator>LamarMatic</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Larry Bird]]></category>
		<category><![CDATA[world b. free]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1420</guid>
		<description><![CDATA[Lloyd B. Free drops 35 on the Boston Celtics, despite a sprained left ankle. Free draws a lot of fouls and gets to the line for some easy points, however he makes a few of his high-leaping jumpshots as well. Even though he averaged 30 points for this 1979-80 season with San Diego, he couldn&#8217;t ]]></description>
			<content:encoded><![CDATA[<p>Lloyd B. Free drops 35 on the Boston Celtics, despite a sprained left ankle. Free draws a lot of fouls and gets to the line for some easy points, however he makes a few of his high-leaping jumpshots as well. Even though he averaged 30 points for this 1979-80 season with San Diego, he couldn&#8217;t pass by The Iceman for the scoring title the second year in a row. January 27, 1980.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/XtyEaDCFmjY" frameborder="0" allowfullscreen></iframe></div>
<p>Larry Legend&#8217;s career high at that point of his rookie season. Bird goes for 15 points in the first quarter by making two threes (remember that it&#8217;s 1980) and finishes the game with an impressive statline for a rookie.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/GL71xgjs4I0" frameborder="0" allowfullscreen></iframe></div>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/nba/lamarmatics-throwback-world-b-free-35pts-vs-rookie-larry-bird-36pts-1980/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revisiting the CP3 Trade &#8211; Hornets POV</title>
		<link>http://www.mixmakers.net/basketball/revisiting-the-cp3-trade-hornets-pov/</link>
		<comments>http://www.mixmakers.net/basketball/revisiting-the-cp3-trade-hornets-pov/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:23:22 +0000</pubDate>
		<dc:creator>Imadogg</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[chris paul]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[imadogg]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1415</guid>
		<description><![CDATA[So we&#8217;re one month into the season. You guys remember that one trade that happened in December, that didn&#8217;t really happen, right? Here&#8217;s a refresher: Lakers get: Chris Paul Rockets get: Pau Gasol Hornets get: Kevin Martin, Luis Scola, Lamar Odom, Goran Dragic, 2012 Knicks first round pick That trade was vetoed for bullshit.. I mean ]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;re one month into the season. You guys remember that one trade that happened in December, that didn&#8217;t really happen, right? Here&#8217;s a refresher:</p>
<p>Lakers get: Chris Paul<br />
Rockets get: Pau Gasol<br />
<strong>Hornets get:</strong> Kevin Martin, Luis Scola, Lamar Odom, Goran Dragic, 2012 Knicks first round pick</p>
<p>That trade was vetoed for bullshit.. I mean basketball&#8230; reasons.</p>
<p>Here is the trade that ended up happening:</p>
<p>Clippers get: Chris Paul, two 2nd round picks<br />
<strong>Hornets get:</strong> Eric Gordon, Chris Kaman, Al-Farouq Aminu, 2012 Minnesota first round pick</p>
<p>Now lets look at the deal from the Hornets side, because the first trade was last second vetoed by Mr Commish aka Hornets owner since it wasn&#8217;t good enough, and the Clips deal was much better.</p>
<p>In both deals they basically gave up just Chris Paul, who wanted to leave and would have been trouble if he stayed, ok.</p>
<p>In the deal that transpired, the Hornets received Aminu, for his &#8220;youth and potential&#8221;. Dude sucked last year, and sucks this year. In 18 minutes last year, he averaged &lt;6pts on &lt;40% shooting. PER of 9.6. This year he&#8217;s averaging 4.4 points on 33% in 19 minutes.. PER of 9.5. He is horrible. Every player in the original deal is better than Aminu.</p>
<p>The Hornets received Chris Kaman, who is a good big. He only played 32 games last year, but has been healthy this year so far. The Hornets now somehow have a loaded frontcourt (Okafor, Landry, Smith), and Kaman is averaging 9/7/1blk on 44% in 23min. Hornets would have gotten Scola (a good big), and Odom (6th man of the year). Scola is averaging 15/6 on 47% in 32min. His PER is basically the same as Kaman&#8217;s at 13 this year. Lamar would be an additional big. He is having an all-time bad year for himself (PER of 9.4 and just being plain out of it), while Okafor/Landry/Smith are each at a PER of 16. Lamar would be replacing Smith who got signed afterwards, for a rotation of Scola/Lamar/Okafor/Landry.</p>
<p>New Orleans received Eric Gordon, who was the biggest player in the deal. He had the youth and talent that Stern was looking for, since everyone in the first deal was too old for him. Last year, Eric played in 56 games, at 38mpg. Averaged 22pts on 45%, 3reb, 4.4ast, 1.3stl. KevMart played 80 games, 32.5mpg. In that time he averaged 23.5ppg on 43.6% (shot better on 3s and FTs though, for a TS% of 60% &gt; EJ&#8217;s 56.6%), 3reb, 2.5ast, 1stl. PER of 21.4 compared to 18.5. I had to use last year&#8217;s stats because of course, while KevMart has been healthy so far, Gordon has only played 2 games, and a report just came out that he is out at least 3 more weeks.</p>
<p>Finally, the draft picks. Hornets received the TWolves pick from Clippers, instead of Knicks pick from Rockets. The TWolves were supposed to be one of the worst teams in the league, if not the worst, while the Knicks were playoff bound, maybe even a contender. But so far this year, the Knicks are bad in every way, and the Twolves are actually a half game better in this early season (nobody saw Rubio helping Love and his team to wins).</p>
<p>So what&#8217;s all this mean? As of now, it seems like everything about the first deal would make a lot more sense for New Orleans. Better players, perhaps a better pick, maybe making the playoffs (which would generate more revenue for a struggling franchise), and more wins would help find a buyer faster. But it&#8217;s really early in the short season still, and the Hornets made the deal for their future. Most people still expect the Knicks to get back on track, be it due to Baron Davis, developing chemistry, making a trade, or firing Coach Pringles, so the Minny pick would still be more valuable. It will all come down to that, along with seeing if Eric Gordon can stay healthy. He hasn&#8217;t played a full season yet in his career, but he&#8217;s only 23 and in his 4th year, and a great talent. The deadline for his extension is Wednesday.. so we&#8217;ll see what Stern decides to do here. Extend his contract with that risk, or let him go so CP3 was basically just traded for a good big, a raw/crap young player, and a 1st rounder? And of course, since the Hornets suck this year, they will end up getting a high draft pick from their own first round pick.</p>
<p>What do you guys think about the deal as of now? Especially those who were saying that Stern and the Hornets got a better deal by canceling the Lakers/Rockets trade and shipping Paul off to the Clippers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/revisiting-the-cp3-trade-hornets-pov/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Jordan&#8217;s Post Game</title>
		<link>http://www.mixmakers.net/basketball/michael-jordans-post-game/</link>
		<comments>http://www.mixmakers.net/basketball/michael-jordans-post-game/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:13:48 +0000</pubDate>
		<dc:creator>Mr. Irrelevant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Mixes]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Media]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fadewaway]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[michael jordan]]></category>
		<category><![CDATA[mj]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1410</guid>
		<description><![CDATA[I came across this video last week while I was just doing my daily &#8216;tubing.  Anyway, it shows you how good of a back to basket player he was.  Not only did he have his signature fadeaway but he had counters, shimmy&#8217;s, step through moves, up and unders, spins, pretty much the complete package.  He&#8217;s ]]></description>
			<content:encoded><![CDATA[<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/vc6k9LTTJa8" frameborder="0" allowfullscreen></iframe></div>
<p>I came across this video last week while I was just doing my daily &#8216;tubing.  Anyway, it shows you how good of a back to basket player he was.  Not only did he have his signature fadeaway but he had counters, shimmy&#8217;s, step through moves, up and unders, spins, pretty much the complete package.  He&#8217;s probably the best post up guard of all time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/michael-jordans-post-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brian Scalabrine Steal + Wrap Around Pass</title>
		<link>http://www.mixmakers.net/basketball/brian-scalabrine-steal-wrap-around-pass/</link>
		<comments>http://www.mixmakers.net/basketball/brian-scalabrine-steal-wrap-around-pass/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:42:21 +0000</pubDate>
		<dc:creator>Mr. Irrelevant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Media]]></category>
		<category><![CDATA[bobcats]]></category>
		<category><![CDATA[brian scalabrine]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[white mamba]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1407</guid>
		<description><![CDATA[Here&#8217;s the White Mamba turning defense into offense.  Check out the anticipation, the hustle, the speed in the open court, and lastly, the court vision. How did he even know Korver was there? Unbelievable play]]></description>
			<content:encoded><![CDATA[<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/oVrnRpO0le0" frameborder="0" allowfullscreen></iframe></div>
<p>Here&#8217;s the White Mamba turning defense into offense.  Check out the anticipation, the hustle, the speed in the open court, and lastly, the court vision. How did he even know Korver was there? Unbelievable play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/brian-scalabrine-steal-wrap-around-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King 1991&#8242;s Greatest Series: Michael Jordan 1991 NBA Finals vs Lakers</title>
		<link>http://www.mixmakers.net/basketball/king-1991s-greatest-series-michael-jordan-1991-nba-finals-vs-lakers/</link>
		<comments>http://www.mixmakers.net/basketball/king-1991s-greatest-series-michael-jordan-1991-nba-finals-vs-lakers/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:06:11 +0000</pubDate>
		<dc:creator>king1991</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1393</guid>
		<description><![CDATA[&#160; New series of videos coming up, &#8221;Greatest Series&#8221;. In this one we are going to see some great individual playoff and finals performances throughout one series. First one is Michael&#8217;s unreal performance in 1991 NBA finals, every game is in one 40-minute highlight video that shows every Jordan&#8217;s highlight from the finals. So lets ]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/mWTjn96kgPw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>New series of videos coming up,<strong> &#8221;Greatest Series&#8221;</strong>. In this one we are going to see some great individual playoff and finals performances throughout one series. First one is Michael&#8217;s unreal performance in 1991 NBA finals, every game is in one 40-minute highlight video that shows every Jordan&#8217;s highlight from the finals. So lets begin.</p>
<p>June 2nd, 1991. One of the most anticipated NBA Finals are about to begin. Whole world was watching as Michael and Magic were about to sqare of for the first and the last time in the NBA finals. First trip to the finals for Michael, 9th for magic.</p>
<p>&nbsp;</p>
<p>June 2nd, 1991&#8212;<strong>Game 1</strong> In Chicago Stadium:</p>
<p>First game in the NBA finals for Jordan. He was under so much pressure but he played great. Scoring 15 points in the first quarter, Michael also dished some amazing assists.  He got 5 assists in the first quarter alone. Rest of the game Michael wasn&#8217;t so dominant, Magic and the Lakers were close all the way. They even built a nice 10 point lead in the 3rd quarter but Chicago came back. Michael exploded again in the 4th quarter with 13 points. He killed the Lakers with his shooting in the 4th. In the end LA won the game 93-91 with Sam Perkins game winning 3-pointer and Michael missed shot to force OT. Jordan finished the game with 36 points on 14/24 FG, 12 assists and 8 rebounds. Stat line just shows you that this was great all-around effort but the Lakers and Magic ( 19 points, 10 rebounds and 11 assists) were too much. In the end this was the only game that LA won in this finals.</p>
<p>&nbsp;</p>
<p>June 5th, 1991&#8212; <strong>Game 2</strong> In Chicago Stadium:</p>
<p>Must win game for Chicago Bulls. After shocking game 1 loss everyone was looking for Michael to step up again. And he did, as always. First half was all about suporting cast, Horace Grant scored 14 points and Scottie Pippen played amazing defense on Magic. Michael had only 2 points in the end of the 2nd quarter. After that it was all history. 13 straight field goal attemtps, scoring clinic by Michael. Then it happened: &#8221;a spectacular move by Michael Jordan, that&#8217;s 13 consecutive field goals!&#8221; One of the best announcers ever Marv Albert sad it all, it was just a spectacluar move that we never saw again on basketball hardwood. Going for a layup with his right hand, switching it to his left and finishing on the reverse side. Phil Jackon just laughed in disbelief. LA Lakers were crushed, they never came close and this one was history. Easy 107-86 win for the Bulls. Michael finished the game with 33 points on 15/18 FG. Again he dished 13 assists and grabbed 7 rebounds. Another great all-around game by Michael. Chicago Bulls shot 61 % in this game. John Paxson was 8/8, Horace Grant 10/13,  Scottie Pippen 8/16, Bill Cartwright 6/9. Great team effort by Chicago.</p>
<p>&nbsp;</p>
<p>June 7th, 1991&#8212;<strong> Game 3</strong> In Great Western Forum:</p>
<p>Series is shifted to LA. Lakers were happy with 1 win in Chicago and they were hoping to get unleast 2/3 at home. But Michael and the Bulls came ready for the challenge. Michael started the game by hitting a couple of long range jumpers and finished the first half with 15 points and 4 assists. The game was close throughout the first half. In the 3rd quarter LA Lakers went on a 18-2 run and Chicago was in deep trouble. Chicago answered in the 4th with Michael leading them to overtime by hitting a jumpshot over Divac. Overtime was all about Michael, scoring 6 of his teams 12 points Chicago suprised LA and won the game. Michael finished the game with 29 points but this was his worst shooting performance, just 11/28 FG. But again he played great game on defense and he was a great leader: 9 assists, 9 rebounds, 4 steals and 2 block shots says it all. This was only game in the finals that Michael had less than 10 assists</p>
<p>&nbsp;</p>
<p>June 9th, 1991&#8212; <strong>Game 4</strong> In Great Western Forum:</p>
<p>The momentum was on Chicago&#8217;s side, they came to this game full of self confidence. Jordan&#8217;s jammed toe, very paintfull injury, did not stop him from making another great performance. Chicago&#8217;s team effort got them an 8 point lead in the half time. Michael finished the half with 16 points and 7 assists. LA fans expected a comeback in the 2nd half. That didn&#8217;t happened, Chicago blown them out in the 3rd quarter. 16 point deficit in the end of the 3rd was to much for LA and Chicago was just one game away from the title. Michael played another great game, he wasn&#8217;t forcing anything, 28 points and 13 assists on 11/20 FG. Again, he was getting his teammates involved and Chicago won the game easly.</p>
<p>&nbsp;</p>
<p>June 12th, 1991&#8212; <strong>Game 5</strong> In Great Western Forum:</p>
<p>The birth of a legend, Michael Jordan wanted his ring so bad and he finally got it after 7 years of struggle and playoff exits. Boston Celtics and Detroit Pistons stopped him in the past but not this time. Chicago swept Detroit in ECF and LA won just one game in the finals. With James Worthy and Byron Scott out in game 5, Chicago looked like a favourite to win it all in LA. Michael wasn&#8217;t nervous, he was great in this one: hitting jumpshots, playing great defense (5 steals) and again gettin his teammates involved (10 assists). He shot 12/23 FG and finished the game with 30 points. First game in the finals that he wasn&#8217;t a high scorer, Pippen scored 32 points.</p>
<p>&nbsp;</p>
<p>Michael Jordan is well known as a great finals performer. In this finals he averaged 31.2 ppg, 11.4 apg, 6.6 rpg and 2.8 spg. But look at his shooting numbers, 55.8 FG%, 50 3P% and 85 FT%. Just a great display of talent and hard work. Entire Chicago Bulls team was great. Scottie played great defense on Magic, John Paxson shot 65 %‼‼ from the field throughout the series. Horace Grant was amazing on the boards, even Bill Cartwright played solid. This was the birth of Chicago Bulls dynasty that ruled the NBA basketball in the 90&#8242;s.</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/king-1991s-greatest-series-michael-jordan-1991-nba-finals-vs-lakers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bismack Biyombo&#8217;s and Kemba Walker&#8217;s Highlights</title>
		<link>http://www.mixmakers.net/basketball/nba/bismack-biyombos-and-kemba-walkers-highlights/</link>
		<comments>http://www.mixmakers.net/basketball/nba/bismack-biyombos-and-kemba-walkers-highlights/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:50:07 +0000</pubDate>
		<dc:creator>LamarMatic</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[bismack biyombo]]></category>
		<category><![CDATA[charlotte bobcats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kemba walker]]></category>

		<guid isPermaLink="false">http://www.mixmakers.net/?p=1389</guid>
		<description><![CDATA[Bismack&#8217;s best game in the league so far as he records career-highs in points (11) and rebounds (10). Four blocks by Biz as well. January 17, 2012. Kemba Walker knocks in three 3-pointers for his career high at that point of 19 points. Somewhat of a break-out game. January 6, 2012. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Bismack&#8217;s best game in the league so far as he records career-highs in points (11) and rebounds (10). Four blocks by Biz as well. January 17, 2012.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/XY4v5T1tLwc" frameborder="0" allowfullscreen></iframe></div>
<p>Kemba Walker knocks in three 3-pointers for his career high at that point of 19 points. Somewhat of a break-out game. January 6, 2012.</p>
<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/gu06W9rkfSA" frameborder="0" allowfullscreen></iframe></div>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mixmakers.net/basketball/nba/bismack-biyombos-and-kemba-walkers-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

