<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>MixMakers.net</title>
	<link>http://www.mixmakers.net/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>MixMakers.net</title>
		<url>http://www.mixmakers.net/files.php?file=</url>
		<link>http://www.mixmakers.net/</link>
	</image>
	
			
				
					<item>
						<title>Players on the Mitchell Report</title>
						<link>http://www.mixmakers.net/sports/baseball-news/players-on-the-mitchell-report.html</link>
						<category>Baseball</category>
						<pubDate>Sat, 22 Dec 2007 04:06:00 -0600</pubDate>
						<description>The actual report is 400+ pages long, so we went ahead and read the enitre thing for you and gathered all the names in the </description>
					</item>
				
					<item>
						<title>2008 MLB Free Agents</title>
						<link>http://www.mixmakers.net/sports/baseball-news/19.html</link>
						<category>Baseball</category>
						<pubDate>Thu, 08 Nov 2007 22:08:00 -0600</pubDate>
						<description>I've categorized them by position; the player's 2008 age is in parentheses.&amp;nbsp; Also Type A or B status is included; otherwise there's no compensation.&amp;nbsp; If </description>
					</item>
				
			
		
<description>MixMakers.net</description>
</channel>
</rss>